Lotto Previsioni Gratis

ARCHIVIO 10 E LOTTO

« Older   Newer »
  Share  
view post Posted on 17/9/2010, 22:06     +1   -1
Avatar

Amministratore

Group:
Founder
Posts:
110,576
Location:
LECCO

Status:


Estr. (281)
Data .............................................................Numeri Vincenti


037/2011 26-03 --10 11 13 16 22 24 25 26 31 36 43 46 47 49 60 63 69 73 78 79
036/2011 24-03 --04 10 11 14 26 31 37 40 42 44 49 51 56 57 69 77 80 81 87 90
035/2011 22-03 --01 06 10 15 17 20 22 27 31 39 44 45 47 50 53 54 56 87 89 90
034/2011 19-03 --02 08 10 11 19 25 28 29 35 43 51 52 56 57 79 81 84 85 87 89
033/2011 18-03 --03 05 06 08 11 16 18 30 37 41 42 50 52 60 61 62 67 70 73 81
032/2011 15-03 --02 04 11 12 15 16 18 28 30 31 32 35 36 49 65 66 72 73 79 89
031/2011 12-03 --02 08 09 13 20 23 31 37 38 40 41 42 43 53 67 71 76 80 82 84
030/2011 10-03 --05 07 12 15 22 24 27 36 37 40 41 56 57 64 66 73 77 82 83 84
029/2011 08-03 --08 10 28 34 36 37 43 44 45 48 49 51 58 63 64 65 70 73 85 86
028/2011 05-03 --01 02 03 06 22 23 27 30 43 44 46 48 56 57 59 62 65 82 83 84
027/2011 03-03 --02 08 17 18 23 28 30 35 36 40 52 64 65 72 76 77 78 79 83 87
026/2011 01-03 --03 05 06 22 25 26 29 30 37 45 47 49 55 61 63 78 79 82 84 86
025/2011 26-02 --04 06 14 20 23 24 25 29 30 31 33 42 46 50 57 61 63 69 75 82
024/2011 24-02 --04 18 22 24 27 30 37 47 48 50 56 57 60 62 68 74 78 83 85 88
023/2011 22-02 --07 13 21 23 27 30 32 33 37 39 45 47 49 53 59 62 64 81 83 90
022/2011 19-02 --03 10 12 22 24 30 34 35 39 41 48 56 57 58 61 63 67 68 76 88
021/2011 17-02 --03 04 07 18 22 28 45 47 50 54 57 58 62 66 69 70 74 80 83 84
020/2011 15-02 --09 19 28 33 36 37 40 41 42 46 51 52 56 66 69 71 76 79 82 86
019/2011 12-02 --01 02 03 08 18 19 29 32 33 34 37 42 51 53 71 74 77 79 88 90
018/2011 10-02 --01 08 09 11 13 15 23 41 43 44 55 58 61 66 67 69 75 77 78 81
017/2011 08-02 --06 10 23 30 31 37 39 45 48 49 64 65 69 70 72 75 80 81 84 90
016/2011 05-02 --02 04 12 13 14 18 23 32 44 52 64 66 67 75 81 83 85 87 88 90
015/2011 03-02 --05 09 12 17 20 32 35 43 44 45 46 49 50 55 60 61 62 69 78 85
014/2011 01-02 --04 05 17 18 22 30 33 36 40 41 48 51 54 56 58 74 79 82 84 90
013/2011 29-01 --01 03 06 10 19 21 25 28 33 37 41 43 46 48 57 70 74 85 86 87
012/2011 27-01 --10 12 14 15 17 23 24 25 27 36 38 43 49 58 65 72 74 75 83 84
011/2011 25-01 --02 27 31 32 37 40 41 48 52 53 57 60 61 66 68 69 70 84 87 89
010/2011 22-01 --04 10 13 19 20 25 28 34 38 39 45 48 64 65 66 70 78 83 84 89
009/2011 20-01 --01 04 08 12 16 17 21 23 35 43 55 58 64 65 76 77 80 83 85 90
008/2011 18-01 --06 17 20 27 38 40 41 43 45 48 54 55 61 64 68 72 81 82 83 87
007/2011 15-01 --01 09 12 13 18 24 29 39 46 53 56 57 62 68 69 70 71 74 79 87
006/2011 13-01 --01 03 06 07 09 12 22 23 29 37 41 45 50 56 57 58 80 81 85 89
005/2011 11-01 --06 08 15 23 25 29 30 32 33 35 37 38 42 53 56 59 62 64 70 85
004/2011 08-01 --03 10 14 15 18 20 21 28 30 34 39 43 44 47 57 66 69 72 84 88
003/2011 07-01 --07 14 17 18 22 26 35 39 43 63 66 69 70 71 73 81 82 84 85 90
002/2011 04-01 --03 07 09 14 19 30 34 46 49 50 51 53 56 59 62 68 82 83 84 90
001/2011 03-01 --02 07 08 12 14 19 21 26 37 38 43 45 46 57 58 67 75 76 78 81
156/2010 30-12 --02 04 14 16 18 21 26 35 41 44 48 50 52 62 63 67 81 85 87 90
155/2010 28-12 --02 10 13 14 17 18 24 38 48 49 57 69 77 79 80 81 82 84 85 86
154/2010 27-12 --02 04 13 20 26 27 29 36 38 40 42 50 51 53 54 56 57 61 64 79
153/2010 23-12 --03 12 19 20 21 23 31 40 43 45 55 59 61 65 67 68 75 86 89 90
152/2010 21-12 --03 06 16 20 29 30 32 34 41 45 47 52 57 58 59 64 67 74 87 90
151/2010 18-12 --04 05 17 22 24 27 30 31 35 38 40 50 54 61 67 68 71 72 73 87
150/2010 16-12 --01 06 11 12 36 37 40 42 49 51 59 60 70 72 75 76 79 80 87 88
149/2010 14-12 --03 05 10 11 14 19 21 29 30 31 40 41 44 53 58 61 70 71 82 87
148/2010 11-12 --10 11 12 15 17 19 20 22 30 32 33 41 47 62 69 70 74 80 85 86
147/2010 09-12 --02 04 08 09 14 16 17 18 21 22 32 33 37 45 53 55 62 64 77 78
146/2010 07-12 --08 14 29 30 37 38 39 44 46 51 58 60 64 66 70 71 77 79 83 85
145/2010 04-12 --04 06 09 21 22 24 26 33 38 42 43 55 57 59 63 66 74 76 83 89
144/2010 02-12 --03 04 08 12 15 18 22 29 33 46 54 55 60 63 68 69 72 77 80 84
143/2010 30-11 --06 07 08 11 15 23 27 35 38 43 45 50 53 63 64 65 66 71 79 90
142/2010 27-11 --01 04 05 14 17 23 31 34 36 37 45 46 49 58 61 62 63 75 87 90
141/2010 25-11 --03 06 11 19 25 27 39 40 42 43 49 52 53 58 62 69 77 79 86 90
140/2010 23-11 --04 09 12 15 18 22 24 27 35 36 54 56 59 61 64 67 69 74 79 90
139/2010 20-11 --06 08 14 20 34 39 43 50 51 54 61 64 72 75 76 79 81 84 87 90
138/2010 18-11 --03 08 13 14 15 19 23 24 33 40 42 45 51 57 62 64 72 75 79 85
137/2010 16-11 --02 09 11 13 19 23 24 25 36 38 41 43 44 68 71 72 77 78 88 89
136/2010 13-11 --02 03 07 10 13 19 25 33 35 45 61 62 63 70 71 78 81 82 88 89
135/2010 11-11 --02 07 12 13 14 16 17 19 23 42 43 45 51 62 72 75 83 87 88 89
134/2010 09-11 --04 06 18 19 29 32 41 45 46 49 53 58 66 67 70 72 76 80 82 87
133/2010 06-11 --02 03 07 17 25 30 33 46 53 56 59 60 67 68 69 76 77 86 87 89
132/2010 04-11 --01 02 18 19 22 32 35 45 51 54 58 59 64 67 69 71 80 85 86 89
131/2010 02-11 --01 02 06 17 19 21 25 28 30 33 35 45 59 61 62 69 70 71 82 84
130/2010 30-10 --03 06 12 16 20 23 27 28 31 33 38 39 41 42 49 50 70 71 81 85
129/2010 28-10 --04 08 13 14 18 20 24 36 37 38 43 48 50 57 60 64 65 67 78 90
128/2010 26-10 --05 07 08 13 18 19 22 26 27 33 42 45 48 53 56 61 74 79 89 90
127/2010 23-10 --01 12 23 25 28 31 33 36 40 41 43 46 53 55 63 65 72 78 81 85
126/2010 21-10 --11 12 24 27 30 31 37 40 44 47 51 60 61 62 65 70 72 79 81 90
125/2010 19-10 --01 02 08 10 14 15 19 25 26 32 38 51 52 60 61 62 66 74 76 79
124/2010 16-10 --14 17 23 24 29 34 35 39 42 46 52 61 66 68 70 73 74 76 84 88
123/2010 14-10 --05 09 14 20 21 26 36 37 47 48 49 57 62 64 68 69 70 75 83 87
122/2010 12-10 --01 05 10 12 19 31 37 39 40 46 50 60 73 74 76 79 84 85 88 89
121/2010 09-10 --01 06 12 13 15 16 20 27 34 45 54 55 67 71 74 76 81 84 85 86
120/2010 07-10 --01 23 25 29 30 31 33 41 45 47 55 57 67 69 75 77 78 79 81 87
119/2010 05-10 --01 04 18 20 31 32 38 44 47 49 51 56 61 66 68 69 78 79 81 84
118/2010 02-10 --02 22 27 35 39 43 49 54 57 59 63 65 71 76 77 78 85 86 87 90
117/2010 30-09 --06 10 13 17 20 22 23 24 26 27 48 51 56 58 61 67 70 77 81 82
116/2010 28-09 --05 06 17 29 31 37 39 44 45 48 54 64 73 81 83 85 86 87 88 89
115/2010 25-09 --01 02 04 08 16 28 31 35 37 38 39 50 59 67 71 76 81 83 88 89
114/2010 23-09 --02 13 16 19 25 26 38 41 42 59 61 62 64 67 73 77 80 81 82 85
113/2010 21-09 --10 15 16 26 30 33 44 47 53 57 59 62 67 70 71 76 79 80 85 88
112/2010 18-09 --05 06 09 10 17 27 36 42 43 49 54 56 58 65 68 69 71 75 81 86
111/2010 16-09 --01 03 18 23 24 25 26 29 30 36 37 47 50 51 55 62 66 67 69 75
110/2010 14-09 --01 03 12 19 25 26 45 46 47 48 51 54 55 57 58 63 67 76 78 87
109/2010 11-09 --01 02 04 10 11 12 22 25 31 43 44 47 48 49 62 72 79 80 83 84
108/2010 09-09 --05 19 20 23 35 37 38 42 46 51 52 57 64 66 69 72 77 80 87 90
107/2010 07-09 --02 11 22 29 32 33 40 43 44 46 52 54 55 58 68 71 75 82 85 86
106/2010 04-09 --02 10 17 23 27 42 45 46 50 52 57 59 60 71 74 76 79 84 88 90
105/2010 02-09 --04 08 10 12 16 27 45 46 55 62 65 68 70 73 75 81 83 84 85 90
104/2010 31-08 --08 10 12 14 18 29 33 37 41 43 44 49 52 56 71 73 75 79 83 85
103/2010 28-08 --02 03 14 21 25 37 38 43 48 51 52 53 55 66 67 69 73 75 80 85
102/2010 26-08 --06 13 20 23 24 26 29 34 37 39 48 50 61 62 67 72 79 80 86 89
101/2010 24-08 --07 08 13 16 17 25 29 33 34 35 37 43 44 47 53 76 77 78 89 90
100/2010 21-08 --01 02 06 08 12 16 19 25 29 32 34 35 61 62 63 69 78 79 82 88
099/2010 19-08 --05 07 10 22 25 28 30 36 47 55 60 62 64 65 68 70 82 85 86 87
098/2010 17-08 --01 05 08 11 14 26 29 31 34 36 43 54 58 60 65 73 80 81 82 88
097/2010 14-08 --01 04 06 19 20 21 25 27 32 35 39 46 54 55 60 62 66 69 77 90
096/2010 12-08 --03 07 08 10 20 23 24 31 34 37 40 42 47 55 56 57 66 76 84 86
095/2010 10-08 --01 05 07 10 11 13 14 20 26 37 40 42 47 49 53 64 74 76 85 88
094/2010 07-08 --06 16 19 24 32 33 34 36 40 42 44 46 47 51 57 71 79 82 86 87
093/2010 05-08 --07 14 24 27 33 35 39 41 47 60 62 63 65 72 73 76 79 80 83 85
092/2010 03-08 --04 05 08 09 16 27 31 40 42 48 49 57 60 61 64 70 76 77 83 86
091/2010 31-07 --04 16 19 26 33 34 38 39 47 49 52 59 60 67 74 75 78 84 85 87
090/2010 29-07 --01 02 10 12 18 21 28 33 40 47 48 51 52 57 59 61 64 67 69 77
089/2010 27-07 --01 04 13 17 26 33 34 37 39 41 42 48 60 61 65 73 74 79 80 87
088/2010 24-07 --08 11 14 17 18 28 32 36 42 50 51 53 55 61 64 68 75 77 82 88
087/2010 22-07 --05 07 16 20 22 24 28 31 37 41 42 45 47 49 53 54 62 69 70 81
086/2010 20-07 --07 11 12 14 17 24 26 36 39 49 53 54 55 60 66 67 76 80 86 87
085/2010 17-07 --01 02 04 06 09 11 13 25 29 36 42 47 55 64 67 72 73 78 81 88
084/2010 15-07 --02 06 07 16 20 22 24 42 46 55 56 60 73 74 75 76 83 84 85 88
083/2010 13-07 --09 15 17 19 29 38 42 44 51 57 64 69 70 74 76 77 78 79 87 89
082/2010 10-07 --09 12 23 28 30 31 32 41 44 48 52 63 64 71 78 82 84 85 86 87
081/2010 08-07 --03 05 09 11 16 18 19 20 29 33 41 43 46 47 53 73 80 84 88 89
080/2010 06-07 --06 12 16 22 26 30 31 32 35 37 38 43 52 55 56 58 60 70 86 87
079/2010 03-07 --04 10 13 25 28 34 38 39 41 43 47 48 60 62 67 71 73 79 82 83
078/2010 01-07 --08 10 19 25 27 36 40 43 54 55 56 58 59 60 61 62 71 72 73 76
077/2010 29-06 --04 10 11 16 30 31 40 43 46 51 54 56 60 66 68 70 73 77 79 84
076/2010 26-06 --02 07 09 16 24 27 28 31 39 51 52 55 59 68 71 72 81 83 86 88
075/2010 24-06 --04 14 19 21 22 27 28 29 37 45 48 52 54 56 62 67 74 76 81 86
074/2010 22-06 --02 03 08 10 16 26 32 43 48 57 58 61 67 68 71 77 83 88 89 90
073/2010 19-06 --02 03 05 14 16 34 37 43 50 51 52 57 66 67 74 75 77 80 82 84
072/2010 17-06 --03 07 11 12 20 21 22 27 32 36 37 45 58 72 75 79 81 83 84 86
071/2010 15-06 --04 08 13 16 17 23 28 32 35 36 38 41 46 47 51 55 68 70 87 90
070/2010 12-06 --01 03 05 09 10 13 16 17 18 21 23 31 50 51 53 56 73 74 84 89
069/2010 10-06 --03 14 15 19 25 33 35 43 49 53 62 65 67 70 71 74 80 83 89 90
068/2010 08-06 --04 07 08 11 12 15 28 34 41 46 47 53 56 62 63 66 68 76 82 83
067/2010 05-06 --02 05 06 10 16 17 20 27 31 35 36 37 40 41 47 49 55 61 69 87
066/2010 03-06 --05 07 12 13 17 34 36 37 41 45 46 48 53 56 59 62 63 76 79 86
065/2010 01-06 --11 20 24 30 32 35 41 43 50 54 61 62 66 67 74 76 79 80 82 83
064/2010 29-05 --01 03 12 14 16 19 35 37 40 42 54 55 57 61 64 70 82 84 87 89
063/2010 27-05 --08 11 22 26 32 34 37 39 41 42 44 46 55 65 67 68 72 74 76 80
062/2010 25-05 --01 09 10 11 13 18 22 25 28 37 38 40 45 57 60 64 73 84 88 90
061/2010 22-05 --08 09 18 21 22 24 28 30 34 41 46 47 48 49 58 60 69 79 82 85
060/2010 20-05 --03 14 15 22 29 36 37 38 39 42 46 48 49 61 62 63 69 71 76 79
059/2010 18-05 --02 08 11 18 19 23 28 30 36 38 40 44 45 50 60 62 65 83 85 87
058/2010 15-05 --09 14 18 21 25 30 33 34 35 38 43 52 54 58 62 65 72 73 77 89
057/2010 13-05 --02 10 14 15 17 20 29 32 40 42 44 45 46 52 67 71 75 77 86 87
056/2010 11-05 --01 09 14 15 16 23 27 35 45 46 48 53 57 61 63 74 75 77 85 86
055/2010 08-05 --01 06 08 10 17 20 21 25 34 38 47 48 51 57 64 69 71 72 79 81
054/2010 06-05 --04 12 15 23 32 34 37 51 54 55 56 58 70 72 74 77 80 82 85 90
053/2010 04-05 --02 05 11 12 19 20 25 29 33 36 40 41 42 75 76 77 78 79 80 87
052/2010 03-05 --08 11 13 18 21 22 23 28 29 33 41 56 62 68 74 75 76 78 86 89
051/2010 29-04 --05 08 11 13 20 21 22 26 35 40 44 45 48 50 52 55 58 60 68 79
050/2010 27-04 --08 09 12 26 30 35 36 39 55 56 59 61 62 67 68 78 79 81 82 87
049/2010 24-04 --06 10 14 19 22 28 32 35 52 55 58 59 75 77 78 82 83 84 87 89
048/2010 22-04 --05 06 07 14 15 36 40 43 44 48 63 66 71 72 75 79 81 84 85 87
047/2010 20-04 --05 28 29 32 33 43 45 47 49 54 55 58 67 72 74 79 82 83 84 88
046/2010 17-04 --06 08 10 13 16 18 19 26 30 32 36 45 47 48 62 68 72 73 75 78
045/2010 15-04 --06 09 11 20 22 33 37 38 43 47 48 52 59 61 66 73 76 78 83 86
044/2010 13-04 --02 05 08 09 17 24 26 27 44 46 48 52 57 71 76 78 82 86 89 90
043/2010 10-04 --02 15 18 21 23 24 25 27 37 38 45 50 66 73 76 78 81 85 87 88
042/2010 08-04 --11 13 14 16 21 25 26 33 42 46 47 48 52 57 60 61 62 66 78 89
041/2010 06-04 --12 20 22 24 26 30 37 40 42 46 51 56 62 71 73 77 80 83 88 90
040/2010 03-04 --04 06 12 20 26 27 33 36 39 40 44 52 53 56 64 66 68 72 86 88
039/2010 01-04 --10 11 13 14 16 25 28 29 35 38 44 47 53 62 74 78 85 87 89 90
038/2010 30-03 --02 05 08 09 19 20 23 27 28 29 43 48 53 54 60 64 67 70 77 79
037/2010 27-03 --01 03 04 06 08 11 12 15 17 21 41 43 44 50 51 60 65 82 86 90
036/2010 25-03 --04 08 11 14 21 22 23 24 28 30 33 38 40 42 43 57 63 76 80 81
035/2010 23-03 --03 05 09 10 11 29 34 36 40 44 46 50 53 63 65 74 75 83 85 88
034/2010 20-03 --03 09 15 26 31 34 35 38 39 41 46 50 56 59 64 65 70 80 82 84
033/2010 18-03 --01 04 16 18 20 22 23 28 32 37 41 48 51 56 59 66 68 72 77 78
032/2010 16-03 --02 04 10 19 27 29 33 37 41 43 51 53 73 75 79 81 82 85 88 89
031/2010 13-03 --03 07 08 11 12 13 16 36 37 41 46 50 59 61 66 70 73 80 81 82
030/2010 11-03 --07 11 12 23 29 44 45 46 49 53 54 56 57 62 66 68 74 77 87 90
029/2010 09-03 --03 09 10 13 15 27 31 45 46 47 53 60 61 63 64 70 71 74 81 86
028/2010 06-03 --01 05 07 10 11 14 18 21 26 31 32 40 43 45 54 68 70 77 82 84
027/2010 04-03 --03 04 11 13 14 17 21 22 40 45 47 58 61 67 71 77 78 80 86 90
026/2010 02-03 --02 06 12 17 21 26 36 37 38 44 53 57 59 60 68 70 71 74 78 86
025/2010 27-02 --05 06 17 18 19 20 34 38 40 43 57 60 63 71 77 80 82 84 85 88
024/2010 25-02 --01 02 03 04 07 12 15 19 36 38 41 43 50 53 70 73 78 81 82 88
023/2010 23-02 --02 05 11 15 16 17 24 37 38 42 48 53 54 56 58 60 62 64 68 75
022/2010 20-02 --03 05 26 29 34 39 41 44 45 58 59 61 62 66 68 75 76 77 79 80
021/2010 18-02 --10 15 17 19 20 22 37 41 43 50 55 57 58 60 66 71 75 79 80 90
020/2010 16-02 --01 05 12 14 19 20 23 24 28 36 47 49 56 57 75 76 77 86 87 90
019/2010 13-02 --10 14 16 17 18 23 31 40 44 45 46 49 54 70 71 73 78 79 84 90
018/2010 11-02 --03 05 06 13 14 26 32 33 43 44 56 58 59 61 62 64 67 69 78 82
017/2010 09-02 --03 10 20 24 29 30 54 55 56 58 63 65 69 70 72 75 81 85 87 89
016/2010 06-02 --03 04 05 13 16 18 19 24 26 29 40 48 50 58 61 72 78 80 82 87
015/2010 04-02 --05 06 15 18 24 25 31 32 39 42 45 49 63 66 70 74 75 81 82 84
014/2010 02-02 --10 25 32 34 36 38 40 42 46 52 55 64 65 70 71 76 79 80 82 86
013/2010 30-01 --02 04 09 14 26 31 42 46 51 53 55 56 60 61 66 68 75 80 81 86
012/2010 28-01 --08 18 21 34 36 39 44 46 47 51 54 59 60 69 70 74 78 82 84 86
011/2010 26-01 --02 08 15 21 22 36 43 46 51 57 60 62 63 70 73 79 81 83 87 89
010/2010 23-01 --10 19 22 25 26 30 38 39 43 45 50 52 54 56 59 67 69 73 74 82
009/2010 21-01 --05 07 16 19 22 24 25 27 29 31 37 39 44 46 54 55 60 67 80 87
008/2010 19-01 --01 03 16 20 22 27 29 30 32 40 41 43 47 48 53 54 57 66 77 85
007/2010 16-01 --08 09 15 16 19 32 37 38 39 41 54 55 57 63 67 72 77 81 82 90
006/2010 14-01 --02 04 13 15 17 18 21 23 27 28 32 33 37 51 59 68 76 78 81 86
005/2010 12-01 --03 05 06 07 08 20 25 30 35 36 42 47 50 58 61 63 65 67 77 84
004/2010 09-01 --02 03 22 32 34 35 41 42 43 44 45 47 48 49 54 57 65 70 72 80
003/2010 07-01 --22 23 29 31 33 35 36 37 39 47 57 61 64 69 72 76 82 87 88 89
002/2010 05-01 --07 12 23 24 25 29 31 40 41 43 44 45 51 56 59 73 76 79 83 86
001/2010 02-01 --03 04 07 08 11 13 15 17 22 38 50 52 57 62 65 76 77 79 81 83
157/2009 31-12 --10 11 22 25 31 34 35 37 38 42 44 45 47 50 57 58 60 64 74 90
156/2009 29-12 --07 19 20 25 26 30 31 36 43 45 50 51 52 54 56 60 65 67 75 82
155/2009 28-12 --01 03 06 10 14 17 24 25 27 33 35 36 42 56 61 66 70 73 74 83
154/2009 24-12 --08 16 17 18 20 32 35 36 44 45 47 49 50 51 64 65 79 82 86 88
153/2009 22-12 --02 03 21 25 26 43 48 49 50 53 54 58 65 66 71 76 81 83 84 90
152/2009 19-12 --01 03 04 06 20 25 26 32 39 43 50 56 62 63 66 68 72 78 80 84
151/2009 17-12 --01 07 15 16 18 19 21 38 41 49 51 59 67 71 73 77 84 87 88 89
150/2009 15-12 --01 10 14 19 22 23 27 30 44 45 52 53 58 64 68 71 72 75 76 81
149/2009 12-12 --06 14 19 21 26 29 30 40 41 42 47 56 58 64 66 69 75 77 79 84
148/2009 10-12 --12 13 15 16 17 21 22 30 34 35 38 45 47 57 63 68 71 73 75 84
147/2009 09-12 --06 15 18 25 28 31 33 34 42 44 47 56 57 66 69 73 75 83 87 89
146/2009 05-12 --04 05 16 20 31 33 38 41 49 57 59 60 61 65 68 69 73 76 87 88
145/2009 03-12 --11 21 22 23 26 27 31 32 34 35 42 58 62 71 73 75 81 86 87 88
144/2009 01-12 --04 06 07 09 12 17 24 27 32 36 38 44 59 61 65 66 72 75 80 90
143/2009 28-11 --04 07 16 19 21 29 33 34 38 50 54 55 67 71 73 75 78 82 87 90
142/2009 26-11 --10 11 15 24 36 42 45 49 50 52 56 57 61 63 75 76 79 81 85 90
141/2009 24-11 --04 05 07 08 18 21 28 33 36 45 47 48 51 65 68 70 77 80 82 89
140/2009 21-11 --01 09 12 15 16 18 19 23 24 26 29 47 60 62 66 67 68 73 85 86
139/2009 19-11 --05 07 08 16 17 20 27 39 44 45 47 60 62 69 74 82 83 84 85 90
138/2009 17-11 --01 05 08 15 21 33 34 39 40 51 54 57 61 62 64 71 72 75 76 80
137/2009 14-11 --05 13 15 30 31 32 33 36 37 43 46 51 53 57 74 75 77 79 83 84
136/2009 12-11 --03 05 08 21 25 26 30 34 38 39 42 45 52 54 59 60 68 86 87 89
135/2009 10-11 --04 05 08 13 28 35 37 47 54 58 63 68 70 72 73 74 76 80 86 90
134/2009 07-11 --04 11 13 15 21 28 32 35 38 39 41 45 47 60 62 63 76 79 89 90
133/2009 05-11 --01 04 06 07 15 28 29 30 42 44 49 51 52 57 59 61 68 72 80 81
132/2009 03-11 --05 09 11 14 17 20 23 24 28 33 37 39 43 50 56 60 77 78 82 87
131/2009 31-10 --02 05 09 11 14 22 34 36 38 51 55 56 60 65 69 70 75 79 84 90
130/2009 29-10 --02 09 13 15 19 20 30 33 41 50 51 55 56 58 62 67 71 75 82 87
129/2009 27-10 --01 09 11 18 28 29 36 46 50 53 56 61 64 69 70 74 77 79 86 90
128/2009 24-10 --01 13 14 16 25 29 37 43 50 53 55 59 63 70 73 74 77 78 86 90
127/2009 22-10 --05 08 12 16 17 21 22 23 24 34 42 44 45 51 58 59 67 68 77 85
126/2009 20-10 --01 05 09 11 20 23 24 26 28 40 43 48 51 52 58 59 60 66 73 82
125/2009 17-10 --02 09 13 24 35 38 41 43 46 47 52 55 63 67 70 72 75 78 80 86
124/2009 15-10 --02 09 12 17 20 28 30 32 37 47 50 62 65 70 72 76 77 79 83 85
123/2009 13-10 --06 10 13 19 20 24 25 31 32 35 42 44 52 55 59 60 66 75 77 89
122/2009 10-10 --03 09 11 15 16 22 24 28 33 35 37 42 49 60 64 70 72 73 84 90
121/2009 08-10 --01 02 08 20 24 25 29 30 37 41 44 48 49 50 54 64 67 76 86 89
120/2009 06-10 --01 03 14 17 22 27 33 34 35 40 44 45 49 66 74 78 80 83 87 90
119/2009 03-10 --05 07 12 18 31 39 40 41 44 45 48 51 53 58 59 60 64 72 78 82
118/2009 01-10 --01 02 08 17 20 30 33 35 37 38 39 42 49 54 58 64 66 81 88 90
117/2009 29-09 --12 22 32 33 34 41 43 44 52 57 60 61 65 68 69 73 75 79 86 87
116/2009 26-09 --01 02 06 08 09 15 19 27 28 30 42 48 50 54 61 71 82 85 88 90
115/2009 24-09 --05 09 13 14 16 18 30 36 41 42 47 59 60 61 63 65 67 75 84 85
114/2009 22-09 --03 08 09 15 16 17 19 28 30 33 35 51 57 60 73 74 75 77 82 88
113/2009 19-09 --05 06 07 10 14 26 28 39 41 43 47 60 61 63 64 65 70 80 84 88
112/2009 17-09 --02 05 09 10 12 22 25 31 32 46 50 52 59 61 71 73 79 83 84 86
111/2009 15-09 --03 09 11 14 20 22 23 24 28 40 41 57 60 61 64 72 78 80 81 84
110/2009 12-09 --01 05 10 12 13 20 21 35 40 42 45 60 62 71 73 75 83 85 87 89
109/2009 10-09 --02 06 11 16 19 26 30 39 40 42 43 47 49 53 55 56 67 68 70 79
108/2009 08-09 --07 09 12 17 18 19 23 26 28 29 33 37 38 45 55 63 64 76 86 87
107/2009 05-09 --01 07 09 21 34 35 39 41 45 49 56 64 66 70 72 75 80 82 85 89
106/2009 03-09 --05 07 09 13 15 20 23 36 39 45 47 55 57 62 67 70 72 77 80 85
105/2009 01-09 --05 07 10 13 15 18 21 26 32 35 41 42 44 49 55 59 74 77 81 82
104/2009 29-08 --07 11 20 22 28 43 51 52 57 58 59 60 61 62 63 70 73 75 87 88
103/2009 27-08 --12 14 18 21 22 31 33 34 37 38 41 45 47 53 54 60 64 65 84 88
102/2009 25-08 --01 16 18 19 22 27 28 37 53 56 57 61 66 70 74 75 76 77 84 88
101/2009 22-08 --02 13 14 17 20 27 28 31 33 37 46 50 60 64 65 67 68 74 79 84
100/2009 20-08 --01 02 04 06 19 22 26 27 29 31 35 46 47 49 56 59 61 73 80 85
099/2009 18-08 --02 07 10 12 24 30 33 36 41 44 50 51 53 57 59 61 65 79 82 87
098/2009 17-08 --08 11 15 18 21 25 36 46 47 48 51 53 60 66 71 73 75 80 81 84
097/2009 13-08 --03 05 10 11 12 15 18 19 22 24 36 43 48 54 69 70 74 79 82 86
096/2009 11-08 --08 09 16 19 21 22 30 34 35 36 41 47 49 52 53 56 60 76 79 85
095/2009 08-08 --02 04 08 09 14 19 22 32 33 44 46 47 53 54 61 65 66 70 71 86
094/2009 06-08 --01 09 13 16 30 36 38 43 44 45 46 52 62 68 77 78 79 83 86 87
093/2009 04-08 --01 02 05 06 09 11 12 18 35 37 41 47 53 67 68 69 75 77 85 86
092/2009 01-08 --11 13 17 27 33 37 48 53 57 59 63 64 72 73 75 76 78 84 86 88
091/2009 30-07 --03 08 09 10 18 29 30 35 37 40 44 52 53 57 58 61 64 68 80 81
090/2009 28-07 --08 09 12 21 29 30 32 36 38 40 48 51 53 57 71 73 83 85 87 88
089/2009 25-07 --12 13 16 27 29 31 35 41 42 48 51 52 53 54 57 65 66 74 75 90
088/2009 23-07 --05 11 14 16 20 25 38 39 40 47 53 64 65 72 73 75 79 86 87 89
087/2009 21-07 --04 05 08 11 14 16 18 21 29 40 46 51 55 60 68 75 76 78 79 80
086/2009 18-07 --01 05 09 10 15 18 20 21 23 30 31 44 49 52 65 66 67 84 85 89
085/2009 16-07 --05 12 24 33 38 39 40 42 48 51 58 60 62 66 74 79 85 86 87 90
084/2009 14-07 --05 07 23 27 31 33 35 48 52 56 61 62 67 68 74 75 81 82 87 90
083/2009 11-07 --05 09 10 11 12 13 25 26 34 38 40 46 47 49 55 59 65 67 70 73
082/2009 09-07 --14 22 23 24 27 37 47 48 50 53 57 58 66 67 74 76 79 86 87 89
081/2009 07-07 --01 05 11 12 13 16 19 24 28 30 39 49 51 53 54 61 68 69 75 78
080/2009 04-07 --01 02 05 07 26 27 29 30 34 35 44 56 60 66 72 75 77 80 81 86
079/2009 02-07 --05 11 23 25 26 31 33 36 38 54 58 62 64 65 69 72 74 76 81 88
078/2009 30-06 --03 05 06 12 14 18 19 23 24 35 41 48 51 52 54 56 72 78 82 86
077/2009 27-06 --01 03 15 19 23 27 29 31 40 45 51 56 59 66 68 72 74 77 88 89
076/2009 25-06 --07 08 15 16 20 21 23 26 29 36 38 43 47 52 53 61 62 63 71 79
075/2009 23-06 --02 03 05 09 12 14 24 37 38 47 49 50 52 58 59 60 61 78 88 89
074/2009 20-06 --01 04 07 20 23 29 35 36 38 39 45 46 48 52 58 62 76 78 79 82
